| Term | Posted Rates |
Lowest Advertised
|
| Canadian Bank Prime | 2.250 | 2.250 |
| Credit Line | 3.250 | 3.250 |
| 1 year | 4.750 | 2.900 |
| 2 year | 4.500 | 3.050 |
| 3 year | 4.650 | 3.050 |
| 3 year | 2.800 | 2.800 |
| 4 year | 5.150 | 3.740 |
| 5 year | 5.850 | 3.990 |
| 5 year | 4.090 | 2.750 |
| 5 year VIP | 3.050 | 2.850 |
| 5 year Maximizer Plus | 3.000 | 2.850 |
| 5 year Step | 3.050 | 2.850 |
| 6 year | 6.100 | 5.300 |
| 7 year | 6.700 | 5.500 |
| Double Presidential | 5.680 | 5.680 |
| 9 year | 6.090 | 5.720 |
| 10 year | 7.050 | 5.240 |
| 18 year | 9.550 | 9.250 |
| 25 year | 9.650 | 9.350 |
| Second Mortgages | ||
| Credit Line 2nd. | 4.250 | 4.250 |
|
CMC Automated Mortgage Corp.
George Mazurek, Mgr
(250) 489 9236 Direct Phone
(250) 426 1888 Confidential Fax
More than 15,000 Happy Customers since 1975
|


| Last Updated JuLy 2, 2009 |