| Term | Posted Rates |
Lowest Advertised
|
| Canadian Bank Prime | 3.000 | 3.000 |
| Credit Line | 3.500 | 3.500 |
| Bank of Canada Benchmark | 5.240 | N/A |
| 1 year | 3.500 | 2.890 |
| 2 year | 3.550 | 3.090 |
| 3 year | 4.050 | 3.190 |
| 4 year | 4.790 | 3.250 |
| 5 year | 5.290 | 3.390 |
| 5 year | 3.000 | 3.200 |
| 5 year VIP | 3.000 | 3.000 |
| 5 year Maximizer Plus | 3.000 | 3.200 |
| 7 year | 6.350 | 4.590 |
| 10 year | 6.750 | 3.990 |
| Second Mortgages | ||
| Credit Line 2nd. | 4.500 | 4..500 |
|
CMC Automated Mortgage Corp.
George Mazurek, Mgr
(250) 489 9236 Direct Phone
(250) 426 1888 Confidential Fax
More than 15,000 Happy Customers since 1975
|


| Last Updated May 02, 2012 |